Site
aggie.io website information availability typo related domains

website information
Created | 2016-03-08 |
Updated | 2022-04-22 |
Expires | 2023-03-08 |
Owner | REDACTED FOR PRIVACY |
Registrar | 1API GmbH |
Alexa Rank | 43059 |
Backlinks | 35712 |
Semrush Rank | 34007 |
Domain Authority | 43/100 |
Pageviews | 25.55K/ Day |
Worth | 55.95K |
Backlink Metrics
Backlinks | 35712 | Total number of backlinks |
Domains | 1707 | Total number of unique domains |
URLs | 28599 | Total number of unique urls |
IPs | 1653 | Total number of unique IPs |
IPs C class | 1003 | Total number of unique c class IPs |
Follow | 17747 | Total number of backlinks with follow attribute |
No follow | 18073 | Total number of backlinks with nofollow attribute |
Sponsored | 1 | Total number of sponsored backlinks |
Text Backlinks | 31793 | Total number of text backlinks |
Image Backlinks | 4177 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 34007 | Rank based on keywords, cost and organic traffic |
Keywords | 4286 | Number of keywords in top 20 Google SERP |
Organic Traffic | 73024 | Number of visitors coming from top 20 search results |
Cost (in USD) | 63693$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |