Site
apalimarathi.com website information availability typo related domains

website information
Created | 2007-09-28 |
Updated | 2021-09-02 |
Expires | 2022-09-28 |
Owner | Whois Agent (557315533) |
Registrar | eNom, LLC |
Alexa Rank | 2505804 |
Backlinks | 1651 |
Semrush Rank | 526134 |
Domain Authority | 38/100 |
Pageviews | 438/ Day |
Worth | 956.3 |
Backlink Metrics
Backlinks | 1651 | Total number of backlinks |
Domains | 345 | Total number of unique domains |
URLs | 1027 | Total number of unique urls |
IPs | 229 | Total number of unique IPs |
IPs C class | 194 | Total number of unique c class IPs |
Follow | 400 | Total number of backlinks with follow attribute |
No follow | 1231 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 1467 | Total number of text backlinks |
Image Backlinks | 96 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 526134 | Rank based on keywords, cost and organic traffic |
Keywords | 467 | Number of keywords in top 20 Google SERP |
Organic Traffic | 2809 | Number of visitors coming from top 20 search results |
Cost (in USD) | 40$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |