Site
footyroom.com website information availability typo related domains

Basic Information
Created | 2009-05-24 |
Updated | 2020-04-27 |
Expires | 2022-05-24 |
Registrar | GoDaddy.com, LLC |
Alexa Rank | 99999999 |
Backlinks | 7740 |
Semrush Rank | 3079439 |
Domain Authority | 38/100 |
Pageviews | 11/ Day |
Worth | 21.9 |
Backlink Metrics
Backlinks | 7740 | Total number of backlinks |
Domains | 1815 | Total number of unique domains |
URLs | 6833 | Total number of unique urls |
IPs | 538 | Total number of unique IPs |
IPs C class | 431 | Total number of unique c class IPs |
Follow | 5136 | Total number of backlinks with follow attribute |
No follow | 2250 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 8761 | Total number of text backlinks |
Image Backlinks | 2654 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 3079439 | Rank based on keywords, cost and organic traffic |
Keywords | 322 | Number of keywords in top 20 Google SERP |
Organic Traffic | 170 | Number of visitors coming from top 20 search results |
Cost (in USD) | 0$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |