Site
kayifamily.com website information availability typo related domains

website information
Created | 2019-06-11 |
Updated | 2022-06-02 |
Expires | 2023-06-11 |
Owner | Domain Administrator |
Registrar | NameSilo, LLC |
Alexa Rank | 29406 |
Backlinks | 4241 |
Semrush Rank | 163199 |
Domain Authority | 45/100 |
Pageviews | 37.41K/ Day |
Worth | 81.92K |
Backlink Metrics
Backlinks | 4241 | Total number of backlinks |
Domains | 828 | Total number of unique domains |
URLs | 3192 | Total number of unique urls |
IPs | 725 | Total number of unique IPs |
IPs C class | 557 | Total number of unique c class IPs |
Follow | 1914 | Total number of backlinks with follow attribute |
No follow | 2403 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 4071 | Total number of text backlinks |
Image Backlinks | 230 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 163199 | Rank based on keywords, cost and organic traffic |
Keywords | 224 | Number of keywords in top 20 Google SERP |
Organic Traffic | 10666 | Number of visitors coming from top 20 search results |
Cost (in USD) | 0$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |