Site
viprow.me website information availability typo related domains

website information
Created | 2018-09-08 |
Updated | 2021-10-14 |
Expires | 2022-09-08 |
Registrar | Gandi SAS |
Alexa Rank | 12335 |
Backlinks | 252434 |
Semrush Rank | 86092 |
Domain Authority | 55/100 |
Pageviews | 89.18K/ Day |
Worth | 195.3K |
Backlink Metrics
Backlinks | 252434 | Total number of backlinks |
Domains | 3861 | Total number of unique domains |
URLs | 160214 | Total number of unique urls |
IPs | 4340 | Total number of unique IPs |
IPs C class | 2619 | Total number of unique c class IPs |
Follow | 198795 | Total number of backlinks with follow attribute |
No follow | 58707 | Total number of backlinks with nofollow attribute |
Sponsored | 19 | Total number of sponsored backlinks |
Text Backlinks | 232602 | Total number of text backlinks |
Image Backlinks | 12667 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 86092 | Rank based on keywords, cost and organic traffic |
Keywords | 1201 | Number of keywords in top 20 Google SERP |
Organic Traffic | 26348 | Number of visitors coming from top 20 search results |
Cost (in USD) | 3852$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |