Site
visitmama.com website information availability typo related domains

website information
Created | 2019-08-04 |
Updated | 2022-02-04 |
Expires | 2023-08-04 |
Registrar | NameCheap, Inc. |
Alexa Rank | 13661 |
Backlinks | 24490 |
Semrush Rank | 39605 |
Domain Authority | 47/100 |
Pageviews | 80.52K/ Day |
Worth | 176.34K |
Backlink Metrics
Backlinks | 24490 | Total number of backlinks |
Domains | 1097 | Total number of unique domains |
URLs | 13284 | Total number of unique urls |
IPs | 849 | Total number of unique IPs |
IPs C class | 483 | Total number of unique c class IPs |
Follow | 11050 | Total number of backlinks with follow attribute |
No follow | 13659 | Total number of backlinks with nofollow attribute |
Sponsored | 0 | Total number of sponsored backlinks |
Text Backlinks | 15077 | Total number of text backlinks |
Image Backlinks | 9728 | Total number of image backlinks |
Semrush Metrics
Semrush Rank | 39605 | Rank based on keywords, cost and organic traffic |
Keywords | 8625 | Number of keywords in top 20 Google SERP |
Organic Traffic | 67197 | Number of visitors coming from top 20 search results |
Cost (in USD) | 4212$ | How much need to spend if get same number of visitors from Google Adwords |
Adwords Keyword | 0 | Keywords a website is buying in Google AdWords for ads that appear in paid search results. |
Adwords Traffic | 0 | Number of visitors brought to the website via paid search results. |
Adwords budget (in USD) | 0$ | Estimated budget spent for buying keywords in Google AdWords for ads that appear in paid search results (monthly estimation). |